|
Fall
|
Winter
|
Spring
|
|||
|---|---|---|---|---|---|
| Sport | Start Date | Sport | Start Date | Sport | Start Date |
| Cross Country – Boys | 7/28/2025 | Basketball – Girls | 10/27/2025 | Baseball | 1/12/2026 |
| Cross Country – Girls | 7/28/2025 | Basketball – Boys | 10/27/2025 | Lacrosse – Boys | 1/19/2026 |
| Dance | 7/28/2025 | Competitive Cheerleading | 9/29/2025 | Lacrosse – Girls | 1/19/2026 |
| Football | 7/28/2025 | Soccer – Boys | 10/13/2025 | Softball | 1/19/2026 |
| Golf-Boys | 7/28/2025 | Soccer – Girls | 10/13/2025 | Tennis – Girls/Boys | 1/12/2026 |
| Golf-Girls | 7/28/2025 | Weightlifting – Girls | 10/06/2025 | Track & Field | 1/19/2026 |
| Swim | 7/28/2025 | Wrestling- Boys | 10/10/2025 | Weightlifting-Boys | 1/12/2026 |
| Volleyball – Girls | 7/28/2025 | Wrestling- Girls | 10/03/2025 | Volleyball- Boys | 2/2/2026 |
| Spring Football | 4/2026 | ||||

